| Rover Model Type | Years Produced | Total |
| Rover 8hp | 1904–1912 | 2,200 |
| Rover 6hp | 1905–1912 | 2,296 |
| Rover 12hp (4cyl) | 1906 | 100 |
| Rover 20hp | 1906–1910 | 200 |
| Rover 12hp (2cyl) | 1908–1910 | 400 |
| Rover 15hp | 1909–1911 | 450 |
| Rover 8hp (Knight) | 1911–1912 | 150 |
| Rover 12hp (Knight) | 1911–1912 | 200 |
| Rover 12hp (Clegg) | 1912–1924 | 13,400 |
| Rover 18hp | 1912–1913 | 150 |
| Rover 8hp twin | 1920–1925 | 17,700 |
| Rover 9/20 | 1924–1927 | 13,000 |
| Rover 14/45 | 1925–1927 | 2,778 |
| Rover 16/50 | 1926–1928 | 1,364 |
| Rover 10/25 / 10 Special | 1927–1933 | 24,687 |
| Rover 2 Litre | 1928–1934 | 8,048 |
| Rover Light 6 | 1930 | 1,857 |
| Rover Meteor / Light 20 | 1930–1933 | 1,718 |
| Rover 12hp & 14hp Pilot | 1932–1933 | 4,396 |
| Rover Speed Meteor / Speed 20 | 1932–1935 | 110 |
| Rover Speed Pilot / Speed 14 | 1933–1936 | 584 |
| Rover 10, 12 & 14 (P1) | 1934–1936 | 20,941 |
| Rover 10, 12, 16 & 20 (P2) | 1937–1948 | 47,733 |
| Rover 20 / Speed 20 (P2) | 1937–1940 | 641 |
| Rover 60 – 75 (P3) | 1948–1949 | 9,111 |
| Rover 60 – 110 (P4) | 1949–1964 | 130,342 |
| Rover 3 Litre (P5) | 1959–1967 | 48,542 |
| Rover 3.5 Litre (P5B) | 1967–1973 | 20,600 |
| Rover 2000 – 3500 (P6 & P6B) | 1963–1977 | 331,893 |
| Rover 2000 – 3500 (SD1) | 1976–1986 | 303,345 |
| Rover 200 (SD3) | 1984–1989 | 418,367 |
| Rover 800 (XX) | 1986–1991 | 201,889 |
| Rover 200 incl. Cabriolet/Coupe (R8) | 1989–1998 | 708,003 |
| Rover 400 incl. Tourer (R8, Tex) | 1990–1998 | 245,630 |
| Rover Metro (R6) | 1990–1994 | 389,224 |
| Rover 800 (R17) | 1991–1998 | 128,052 |
| Rover 600 (Synchro) | 1993–1999 | 270,988 |
| Rover 100 | 1994–1997 | 170,262 |
| Rover 400 (HHR) | 1995–2000 | 469,781 |
| Rover 200 (R3) | 1995–1999 | 470,449 |
| Rover 75 (R40) | 1998–2005 | 211,175 |
| Rover 25 (Jewel) | 2000–2005 | c.249,000 |
| Rover 45 (Oyster) | 2000–2005 | c.156,000 |
| Rover Commerce CDV | 2003–2005 | c.1000 |
| Rover Streetwise | 2003–2005 | c.11,000 |
| Rover City Rover | 2003–2005 | c.10,000 |
| Rover Car Total Production | 1904–2005 | c.5,119,756 |
This time I hair extensions used a lot of elements and inspirations from human hair extensions Shan Hai Jing. I chose a rebellious Chinese clip in hair extensions to highlight this contrast. I changed the Chinese double-ball head into an hair extensions uk asymmetrical double-ball head. ".
